$1,275,000

1633 Miller is a $1,275,000, 1,585 square foot, 3 bedroom, 2.0 bath home on a 14.20 acre lot located in Melissa, TX.
Home and metal building on 14.195 acres. Home is well maintained and open with imitation wood floors and very high ceiling. Granite and updated showers in both baths. Large pecan trees, gazebo and pool. Building is 40x60 with 3 overhead doors, two are 14ft high one is 10ft high, has kithen, bedroom, full bath, washer and dryer hookup as we as a shop area and RV hookup. Prime commercial area.
Basement | Slab |
Interior Features | Vaulted Ceiling(s) Window Coverings Carpet DSL Ceramic Paneling Wood Floor |
Fireplace Types | Wood Brick |
Cooling Types | Air Conditioning-Central Window Unit Electric |
Heating Types | Electric Central Heat |
Solarium/Sunroom | 15 x 12 |
Utility Room | 13 x 7 |
Bedroom | 11 x 11 |
Master Bedroom | 15 x 11 |
Living Room | 23 x 15 |
Kitchen | 15 x 12 |
Parking Types | RV Garage Garage Door Opener Oversized Garage Entry/Rear Attached 2 Garage Spaces |
Exterior Features | Professional Landscaping Satellite Dish Stables Gazebo Creek DW/Asphalt Horses Allowed Cleaning System In Ground Vinyl Fenced Yard |
Roof | Comp Shingle |
Construction Types | Brick |
Land Type | Rural |
Water Source | Community |
Sewer | Septic |
Property Type | Residential |
Style | Farm/Ranch House Single Detached RES-Farm/Ranch Traditional 1 Story 10 Acres to 49.99 Acres |
Year Built | 1975 |
County | collin |
School District | melissa isd |
Elementary School | harry mckillop |
Middle School | melissa |
High School | melissa |
Neighborhood | William Fitzhugh Surv |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 03/07/2021 at 02:41am CST.